GRAN PREMIO MOTUL DE LA COMUNITAT VALENCIANA
MotoGP Qualifying Nr. 2 Clasificación 2021
Cheste, Saturday, November 13, 2021
Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | Diferencia 1st/Prev. |
---|---|---|---|---|---|---|---|---|
1 | 89 | Jorge MARTIN | SPA | Pramac Racing | Ducati | 328.9 | 1’29.936 | |
2 | 63 | Francesco BAGNAIA | ITA | Ducati Lenovo Team | Ducati | 325.8 | 1’30.000 | 0.064 / 0.064 |
3 | 43 | Jack MILLER | AUS | Ducati Lenovo Team | Ducati | 328.9 | 1’30.325 | 0.389 / 0.325 |
4 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 325.8 | 1’30.395 | 0.459 / 0.070 |
5 | 5 | Johann ZARCO | FRA | Pramac Racing | Ducati | 328.9 | 1’30.418 | 0.482 / 0.023 |
6 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 322.8 | 1’30.475 | 0.539 / 0.057 |
7 | 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | 324.3 | 1’30.509 | 0.573 / 0.034 |
8 | 20 | Fabio QUARTARARO | FRA | Monster Energy Yamaha MotoGP | Yamaha | 321.3 | 1’30.620 | 0.684 / 0.111 |
9 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 322.8 | 1’30.644 | 0.708 / 0.024 |
10 | 46 | Valentino ROSSI | ITA | Petronas Yamaha SRT | Yamaha | 324.3 | 1’30.746 | 0.810 / 0.102 |
11 | 21 | Franco MORBIDELLI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 319.8 | 1’30.781 | 0.845 / 0.035 |
12 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 324.3 | 1’31.024 | 1.088 / 0.243 |
Condiciones Meteorológicas:
| Condiciones de la Pista: Dry| Aire: 21º| Humedad: 50%| Terreno: 24º
Récords:
Vuelta Rápida: | Vuelta: 8 | Jorge MARTIN | 1’29.936 | 160.3 Km/h |
---|---|---|---|---|
Récord del Circuito: | 2019 | Marc MARQUEZ | 1’31.116 | 158.2 Km/h |
Mejor Vuelta: | 2016 | Jorge LORENZO | 1’29.401 | 161.2 Km/h |
Debe estar conectado para enviar un comentario.